
| Team | Histon F.C | |
| Ground name | Bridge Road | |
| Stand names | | |
| 1 | Grandstand(s) | 3 |
| 2 | Bridge Road End | 2 |
| 3 | Rec End | 2 |
| 4 | Covered seating stand | 4 |
| Capacity | 3,750 (950 seat) | |
| Atmosphere | The home support is small considering how small the club used to be but is set in lovely grounds | 3 |
| Facilities | The toilet queues are long but food have hardly any queues unless against rivals (Cambridge United) | 7 |
| Accessibility | Easy parking and in a few minutes walk from ground | 8 |
| Positives | Lovely surroundings and new stands | |
| Negatives | Strange grandstands that have been built at different times and only has a small seating capacity | |
| Overall | | 30 |

No comments:
Post a Comment